<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodybuilding supplements</title>
	<atom:link href="http://www.goldstarsupplements.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstarsupplements.co.uk/news</link>
	<description>bodybuilding supplements</description>
	<lastBuildDate>Thu, 14 Jun 2012 11:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Top 4 Battles at the London Olympics</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/olympics/top-4-battles-at-the-london-olympics/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/olympics/top-4-battles-at-the-london-olympics/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 11:32:15 +0000</pubDate>
		<dc:creator>dimasoft</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=481</guid>
		<description><![CDATA[Rivalries are what make sport so fascinating and they certainly draw intense debate amongst fans. The Olympic Games provide the ultimate platform for many of these sporting rivalries to play out with the winner being crowned in front of the world and taking all the plaudits. Here we have collected some of the most exciting [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/olympics/top-4-battles-at-the-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and the body</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/smoking-and-the-body/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/smoking-and-the-body/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=464</guid>
		<description><![CDATA[Smoking is a common habit that many people have but how does this affect a workout in the gym? Studies have shown that there are over 4,000 harmful chemicals in a single cigarette with 43 known cancer-causing (carcinogenic) toxins and 400 other chemicals such as carbon monoxide, tar, nicotine (insecticide/addictive drug), formaldehyde (embalming fluid), ammonia [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/smoking-and-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Megwa</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/paul-megwa/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/paul-megwa/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[megwa]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=447</guid>
		<description><![CDATA[Training profile of Paul Megwa frequently asked questions and general stats. General Information Name: Paul Megwa Date of Birth: 28/08/1969 Height: 5&#8242; 8&#8243; Off Season Weight: 17st 7lbs Competition Weight: 14st 7lbs Number of years training: Approx. 20 years Number of years competing: Since 1995 Achievements in competitions: Best year 2004 &#8211; 1st in the [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/paul-megwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Hall &#8211; Training</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/rick-hall-training/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/rick-hall-training/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=441</guid>
		<description><![CDATA[Training profile of Rick Hall frequently asked questions and general stats. &#160; General Information Name: Rick Hall Age: 23 Height: 6ft Off season Weight: 235lb Contest weight: 210lb Number of year training: 2 years 4 months Years competing: 1st competition was in 2011 Contest History: 4/18 Nabba North 1st timers , 7/23 Nabba Britain Strongest [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/rick-hall-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Penfold &#8211; Training</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/chris-penfold-training/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/chris-penfold-training/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[penfold]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=437</guid>
		<description><![CDATA[Training profile of Chris Penfold frequently asked questions and general stats. &#160; General Information Name: CHRIS PENFOLD Date of Birth: 10/09/1985 Height: 5&#8242; 11&#8243; Off Season Weight: 18 stone Contest Weight: 16stone 7lbs Number of Years Training: 6 years Years Competing: 1 year Contest History: 2nd Novice North Britain Strongest Body Parts: Calves, Triceps Most [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/chris-penfold-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Size Strength</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-size-strength/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-size-strength/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[muscle supplements]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[muscle size]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[protein powder]]></category>
		<category><![CDATA[weight gainer]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=425</guid>
		<description><![CDATA[Increasing Muscle and Size Increasing your muscle size is not as easy as just visiting the gym three times a week. Nutrition is a very important catalyst for muscle growth. Some experts say that nutrition plays the most important role in muscular development, we agree. Looking at resistance training and your diet as a ratio [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-size-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Management</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/weight-loss/weight-management/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/weight-loss/weight-management/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight loss]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=418</guid>
		<description><![CDATA[Fat Loss and Body Sculpting Products What is your weight loss goal? Do you want a flatter stomach, a beach body, a competition physique or just generally want to improve your look? Have you previously spent hours in the gym accompanied by a strict diet and lost no weight? Do not panic, there are a [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/weight-loss/weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Armour Supplements from Goldstar Supplements</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/inner-armour-supplements-from-goldstar-supplements/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/inner-armour-supplements-from-goldstar-supplements/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=412</guid>
		<description><![CDATA[Inner Armour is a new brand which is taking the supplements world by storm, their focus is helping you to shape both your body and mind and build your own inner armour. Their highly effective product range includes Inner Armour Creatine Monohydrate. Inner Armour Creatine Monohydrate is produced through an unusual technique where the creatine [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/uncategorized/inner-armour-supplements-from-goldstar-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetica Sports Supplements from Goldstar Supplements</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/sports-supplements/kinetica-sports-supplements-from-goldstar-supplements/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/sports-supplements/kinetica-sports-supplements-from-goldstar-supplements/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports supplements]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=410</guid>
		<description><![CDATA[We are very pleased to announce that Goldstar will be stocking a range of supplements from Kinetica Sports. Kinetica have expertise in manufacturing a broad range of sports supplements and are considered to be one of the best manufacturers of protein supplements in the world. In fact Carbery (who are Kinetica’s parent company) were the [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/sports-supplements/kinetica-sports-supplements-from-goldstar-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Supplements For Building Muscle Fast</title>
		<link>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-supplements-for-building-muscle-fast/</link>
		<comments>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-supplements-for-building-muscle-fast/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[muscle supplements]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.goldstarsupplements.co.uk/news/?p=404</guid>
		<description><![CDATA[Muscle supplements exist for just one basic reason: to build muscle mass as fast and efficiently as possible. At least, that is usually the goal of most bodybuilders who turn to supplements to help them build up a good lean and strong muscle tone. Muscle supplements that are available on the market all fall into [...]]]></description>
		<wfw:commentRss>http://www.goldstarsupplements.co.uk/news/index.php/muscle-supplements/muscle-supplements-for-building-muscle-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
